Parts Washers
£44.10 – £157.50 inc. VAT
Description
10L | 54L | 135L | |
---|---|---|---|
Flow Rate | 6L/min | 4L/min | 5-8L/min |
Capacity | 250kg | 400kg | 800kg |
Net Weight | 15kg | 26kg | 40kg |
Only logged in customers who have purchased this product may leave a review.
£44.10 – £157.50 inc. VAT
10L | 54L | 135L | |
---|---|---|---|
Flow Rate | 6L/min | 4L/min | 5-8L/min |
Capacity | 250kg | 400kg | 800kg |
Net Weight | 15kg | 26kg | 40kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.